USFL Injury Report
| PLAYER | POS | OVR | INJURY | LENGTH |
| CB | 94 | Broken wrist | Out for season | |
| CB | 92 | Torn hamstring | Out for season | |
| HB | 84 | Broken shoulder | Out for season | |
| ROLB | 78 | Broken jaw | 7 weeks | |
| WR | 95 | Torn shoulder | 7 weeks | |
| CB | 91 | Foot fracture | 7 weeks | |
| WR | 82 | Strained back | 6 weeks | |
| LE | 87 | Torn quadricep | 6 weeks | |
| LE | 98 | Dislocated elbow | 5 weeks | |
| RE | 87 | Dislocated elbow | 5 weeks | |
| RE | 87 | Broken wrist | 5 weeks | |
| QB | 88 | Torn shoulder | 4 weeks | |
| WR | 83 | Broken collarbone | 4 weeks | |
| DT | 91 | Broken jaw | 4 weeks | |
| SS | 91 | Torn shoulder | 4 weeks | |
| QB | 93 | Sprained elbow | 3 weeks | |
| ROLB | 91 | Sprained elbow | 3 weeks | |
| QB | 87 | Abdominal tear | 2 weeks | |
| QB | 79 | Pinched nerve | 2 weeks | |
| SS | 92 | Dislocated elbow | 2 weeks | |
| MLB | 83 | Forearm fracture | 2 weeks | |
| MLB | 99 | Bruised shoulder | Questionable | |
| WR | 94 | Dislocated elbow | Questionable | |
| QB | 79 | Turf toe | Probable |
Home